Ships › VILLE DE LIEGE
S/S VILLE DE LIEGE
Lost during the Second World War
52crew
40lost
- Type
- Steam passenger ship
- Tonnage
- 7,463 GRT
- Built
- 1920 – American International Shipbuilding Corp, Hog Island PA
- Owner
- Société Maritime Anversoise, Antwerp
- Home port
- Antwerp
- Date
- 13 April 1941
- Fate
- Sunk by U-52 (Otto Salman)
- Attacker
- U-52 (Otto Salman)
- Convoy
- Sailed alone, unescorted
- Voyage
- New York → Liverpool
- Cargo
- General cargo, including 6,121 tons of steel
- Position
- 59.8333, -29.5000 · grid AK 3342
For this ship a nationality is given for every man aboard, including "Belg".
Position of the attack. Click the map to enable zoom.
Crew list (52 names)
The voyage
- Departure
- New York
- Destination
- Liverpool · never reached
- Sunk
- 13 April 1941
| Rank | Name | Nationality | Fate |
|---|---|---|---|
| Master (Kapitein) | Pedersen Carl maimed | Denmark | Wounded |
| 1st Officer (1ste officier) | †Jacobsen Nils | Denmark | Lost |
| 2nd Officer (2de officier) | †Opdebeek Louis | Belgium | Lost |
| 3rd Officer (3de officier) | †Petersen Tinn | Denmark | Lost |
| 4th Officer (4de officier) | Mildren Alfred | United States | Survived |
| 1st Radio Officer (1ste marconist) | Dorchain Willy | Belgium | Survived |
| 2nd Radio Officer (2de marconist) | Crowhurst Frank maimed | Canada | Wounded |
| Carpenter (Timmerman) | †Semei Johann | Estonia | Lost |
| Boatswain (Bootsman) | †Sanders Antoon | Netherlands | Lost |
| Able Seaman (A.B.) | Allenby Charles | United Kingdom | Survived |
| Able Seaman (A.B.) | †Cornall Norman | United Kingdom | Lost |
| Able Seaman (A.B.) | †Ezerins Robert | Latvia | Lost |
| Able Seaman (A.B.) | †Janssens Georges | Belgium | Lost |
| Able Seaman (A.B.) | †McClure Reginald | United Kingdom | Lost |
| Able Seaman (A.B.) | †Holmes Cyril | United Kingdom | Lost |
| Able Seaman (A.B.) | †Townson William | United Kingdom | Lost |
| Able Seaman (A.B.) | †Van Der Wal Klaas | Netherlands | Lost |
| Able Seaman (A.B.) | Vos Frans permanent injuries | Netherlands | Wounded |
| Able Seaman (A.B.) | Zuyderer Arie permanent injuries | Netherlands | Wounded |
| Chief Engineer (Hfd-werktuigk.) | Billiet Paul permanent injuries | Belgium | Wounded |
| 1st Engineer Officer (1ste mecanicien) | †Larsen Carl | Norway | Lost |
| 2nd Engineer Officer (2de mecanicien) | †Jochems August | Belgium | Lost |
| 3rd Engineer Officer (3de mecanicien) | Redzewski Franz | Latvia | Survived |
| 4th Engineer Officer (4de mecanicien) | †Coenen Jan | Belgium | Lost |
| Refrigeration Engineer (Frigorist) | †Hadley Edward | United States | Lost |
| Electrician (Electricien) | Hillers Eric maimed | Denmark | Wounded |
| Deck Engineer (Dek-mecanicien) | †Kennedy William | Canada | Lost |
| Water Tender (Watertender) | †Bruce Robert | United States | Lost |
| Water Tender (Watertender) | †Saavedra Alberic | United States | Lost |
| Greaser | †Catherall Richard | United Kingdom | Lost |
| Greaser | †Lopez José | United States | Lost |
| Greaser | Navarro Alex maimed | United States | Wounded |
| Greaser | †Rijsdijck Pieter | Netherlands | Lost |
| Greaser | †Towan William | Canada | Lost |
| Greaser | †Van Den Abbeele Theo | Belgium | Lost |
| Fireman (Stoker) | †Abbott John | Newfoundland | Lost |
| Fireman (Stoker) | †De Jong Karel | Netherlands | Lost |
| Fireman (Stoker) | †Grant Angus | United Kingdom | Lost |
| Fireman (Stoker) | †Steenbergen Klaas | Netherlands | Lost |
| Fireman (Stoker) | †Tapia Nicanor | Ecuador | Lost |
| Wiper | †Larsen Axel | Denmark | Lost |
| Chief Steward (Chief-steward) | †Hill Robert | United States | Lost |
| 1st Cook (1ste kok) | †Patience James | United Kingdom | Lost |
| 2nd Cook and Baker (2de kok-bakker) | Elford Ernest maimed | United States | Wounded |
| Messroom Steward (Messroom-steward) | †Martens Jan | Netherlands | Lost |
| Messroom Steward (Messroom-steward) | †Connor John | United States | Lost |
| Messroom Steward (Messroom-steward) | †Hagemans Andre | Netherlands | Lost |
| Messroom Steward (Messroom-steward) | †McCaw William | United States | Lost |
| Utility | †Dodgson Thomas | United Kingdom | Lost |
| Utility | †Merckel Barendt | Netherlands | Lost |
| Utility | †Russel Harold | United Kingdom | Lost |
| Groom (Palefrenier) | †Tunsley Thomas | United Kingdom | Lost |
Convoys (2)
From the Arnold Hague Convoy Database. Convoys only, not independent voyages: a ship sailing alone does not appear. See the convoy page.
| Convoy | Departed | Route | Sunk |
|---|---|---|---|
| OL.3 | 19 September 1940 | Liverpool - Dispersed in 53N, 25W | |
| OB.278 | 24 January 1941 | Liverpool - Dispersed |
The source’s search page broke off halfway for this ship; this list may be incomplete.
Sources
Crew list from the printed source.