Ships › JOSEPHINE-CHARLOTTE
S/S JOSEPHINE-CHARLOTTE
Lost to acts of war before 10 May 1940

More photographs (1)

Josephine Charlotte. Louis Claes · Public domain · Commons
41crew
4lost
6wounded
- Tonnage
- 3,422 GRT
- Date
- 16 January 1940
The source states 6 wounded but prints 7 G marks.
Crew list (41 names)
The voyage
- Sunk
- 16 January 1940
| Rank | Name | Nationality | Fate |
|---|---|---|---|
| Master (Kapitein) | Gonthier Sadi | Survived | |
| 1st Officer (1ste officier) | Devaux Victor | Survived | |
| 2nd Officer (2de officier) | Jous Ghislain | Wounded | |
| 2nd Officer jr (2de officier jr) | Ortegat Jacob | Survived | |
| Radio Officer (Marconist) | De Clercq Marcel | Wounded | |
| Cadet (Kadet) | Lacroix Jean | Survived | |
| Cadet (Kadet) | Kleinschmit Arion | Wounded | |
| Carpenter (Timmerman) | Martens Jozef | Wounded | |
| Boatswain (Bootsman) | Sobottha August | Latvia | Survived |
| Able Seaman (A.B.) | Muller Pieter | Survived | |
| Able Seaman (A.B.) | Penders Jozef | Survived | |
| Able Seaman (A.B.) | Roothooft Domien | Wounded | |
| Able Seaman (A.B.) | Storms Telesphorus | Survived | |
| Able Seaman (A.B.) | Vermeer Jan | Survived | |
| Able Seaman (A.B.) | Vits Jozef | Survived | |
| Ordinary Seaman (Lichtmatroos) | Broways Triphon | Wounded | |
| Chief Engineer (Chef-werktuigk.) | Lemahieu André | Survived | |
| 1st Engineer Officer jr (1ste-werktuigk. jr) | Lietaer Frans | Survived | |
| 3rd Engineer Officer (3de-werktuigk.) | Minne Jules | Survived | |
| 4th Engineer Officer (4de-werktuigk.) | Vissers Alfons | Survived | |
| Assistant Engineer (Assistant-werktuigk.) | Brant Frans | Survived | |
| Assistant Engineer (Assistant-werktuigk.) | Van De Velde Léon | Survived | |
| Assistant Engineer (Assistant-werktuigk.) | Vidal Raymond | Survived | |
| Donkeyman | Seerden Edouard | Survived | |
| Head Fireman (Hfd-Stoker) | Kundi Antoine | Congo | Survived |
| Fireman (Stoker) | Goma Patrice | Congo | Survived |
| Fireman (Stoker) | Katana Guillaume | Congo | Survived |
| Fireman (Stoker) | Madede Tiburce | Congo | Survived |
| Fireman (Stoker) | †Mavambu Gelami | Congo | Lost |
| Fireman (Stoker) | Mokwango Philippe | Congo | Survived |
| Fireman (Stoker) | Mungumu Antoine | Congo | Survived |
| Fireman (Stoker) | †Musingini François | Congo | Lost |
| Fireman (Stoker) | †Sakala Léon | Congo | Lost |
| Trimmer (Tremmer) | Lassi surname only in the source | Congo | Survived |
| Trimmer (Tremmer) | †Makambu Jules | Congo | Lost |
| Trimmer (Tremmer) | Sanga Antoine | Congo | Survived |
| Steward | Glade Fernand | Survived | |
| 1st Cook (1ste kok) | Van Den Avond Gérard | Survived | |
| 2nd Cook and Baker (2de kok-bakker) | Surmont Jan | Survived | |
| Messroom Steward (Messroom-steward) | Kefel Arthur | Survived | |
| Assistant Steward (Assistant-steward) | Perqui Augustin | Wounded |
Sources
Crew list from the printed source.