Ships › ALEX VAN OPSTAL
M/V ALEX VAN OPSTAL
Lost to acts of war before 10 May 1940

More photographs (2)

Photographic reproduction of the m.v. Alex van Opstal. Photographer unknown · Public domain · Commons

The launch of the Alex Van Opstal. Photographer unknown · Public domain · Commons
49crew
9wounded
57aboard
- Type
- Motor merchant
- Tonnage
- 5,965 GRT
- Built
- 1937 – Nakskov Skibsværft A/S, Nakskov
- Owner
- Compagnie Maritime Belge (Lloyd Royal) SA, Antwerp
- Home port
- Antwerp
- Date
- 15 September 1939
- Fate
- Sunk by a mine laid by U-26 (Klaus Ewerth)
- Attacker
- U-26 (Klaus Ewerth)
- Convoy
- Sailed alone, unescorted
- Voyage
- New York → Antwerp
- Cargo
- 4,410 tons of general cargo
- Position
- 50.5333, -2.2667 · grid BF 3145
Including 7 passengers; one supernumerary (repatriated) counted apart from the 49 crew.
Sunk by a mine U-26 had laid five days earlier, not by a torpedo.
Position of the attack. Click the map to enable zoom.
Crew list (50 names)
The voyage
- Departure
- New York
- Destination
- Antwerp · never reached
- Sunk
- 15 September 1939
| Rank | Name | Nationality | Fate |
|---|---|---|---|
| Master (Kapitein) | Delgoffe Vital | Survived | |
| 1st Officer (1ste officier) | Lauwereins Karel | Wounded | |
| 2nd Officer (2de officier) | Van Geert Fernand | Survived | |
| 2nd Officer jr (2de officier jr) | Journeaux André | Survived | |
| 4th Officer (4de officier) | De Boeck Evarist | Wounded | |
| Radio Officer (Marconist) | Gielen Roger | Wounded | |
| Cadet (Kadet) | Grond Henri | Survived | |
| Cadet (Kadet) | Leplat Roland | Survived | |
| Cadet (Kadet) | Querin Georges | Wounded | |
| Cadet (Kadet) | Theunen Antoon | Survived | |
| Cadet (Kadet) | Van Battel Paul | Survived | |
| Cadet (Kadet) | Van Den Bulck Fernand | Netherlands | Survived |
| Carpenter (Timmerman) | Antonsson Haakon | Estonia | Survived |
| Boatswain (Bootsman) | Flies Felix | Survived | |
| Able Seaman (A.B.) | Gallaey Pieter | Survived | |
| Able Seaman (A.B.) | Jans René | Survived | |
| Able Seaman (A.B.) | Pattyn Richard | Survived | |
| Able Seaman (A.B.) | Rassart Raymond | Survived | |
| Able Seaman (A.B.) | Thys Victor | Survived | |
| Able Seaman (A.B.) | Van Driessche Albert | Survived | |
| Able Seaman (A.B.) | Verbraecken Gabriel | Wounded | |
| Ordinary Seaman (Lichtmatroos) | Offenberg Gérard | Survived | |
| Chief Engineer (Hfd-werktuigk.) | Proost Louis | Survived | |
| 2nd Engineer Officer (2de-werktuigk.) | Demesmaeker Fernand | Survived | |
| 3rd Engineer Officer (3de-werktuigk.) | Celis Henri | Survived | |
| 3rd Engineer Officer jr (3de-werktuigk. jr) | Breugelmans Louis | Survived | |
| 4th Engineer Officer (4de-werktuigk.) | Lienaux Karel | Survived | |
| Assistant Engineer (Assistant-werktuigk.) | Stockmans Jozef | Survived | |
| Assistant Engineer (Assistant-werktuigk.) | Querriau Georges | Survived | |
| Assistant Engineer (Assistant-werktuigk.) | Thorne Alfred | Survived | |
| Assistant Engineer (Assistant-werktuigk.) | Van Tongel Jacobus | Netherlands | Survived |
| Assistant Engineer (Assistant-werktuigk.) | Vervecken Karel | Survived | |
| Electrician (Electricien) | Leysen Gustaaf | Survived | |
| Storekeeper (Magazijnier) | Schwartz Karel | Survived | |
| Cleaner (Poetser) | Jennaert Gustaaf | Survived | |
| Cleaner (Poetser) | Ysenbaert Jan | Survived | |
| Steward | Gillis Louis | Survived | |
| Messroom Steward (Messroom-steward) | Van De Merlen Eugeen | Survived | |
| Messroom Steward (Messroom-steward) | Verbruggen Antoine | Netherlands | Wounded |
| Assistant Steward (Assistant-steward) | Beelen Henri | Survived | |
| Assistant Steward (Assistant-steward) | Biront Frans | Wounded | |
| Assistant Steward (Assistant-steward) | Schaeps Karel | Survived | |
| Messroom Boy (Messroom-boy) | Crynen Andre | Survived | |
| Cabin Boy (Cabin-boy) | Willems Lodewijk | Survived | |
| 1st Cook (1ste kok) | Erpelding René | Wounded | |
| 2nd Cook and Baker (2de kok-bakker) | Minne Maurits | Survived | |
| Galley Boy (Koksjongen) | Wynants Jozef | Survived | |
| Cattleman (Veeverzorger) | De Clerck Joris | Survived | |
| Cattleman (Veeverzorger) | Degels Florent | Survived | |
| Supernumerary: Fireman (In overtal : stoker) | Goidts Karel repatriated | Wounded |
Sources
Crew list from the printed source.