Ships › PIRIAPOLIS
M/V PIRIAPOLIS
Troop transport or packet boat

56crew
- Tonnage
- 7,340 GRT
- Owner
- Compagnie Maritime Belge (Lloyd Royal) SA, Antwerp
- Date
- 11 June 1940
No casualties recorded.
Crew list (56 names)
The voyage
- Sunk
- 11 June 1940
| Rank | Name | Nationality | Fate |
|---|---|---|---|
| Master (Kapitein) | Adam Robert | Survived | |
| 1st Officer (1ste officier) | Delfosse Lucien | Survived | |
| 2nd Officer (2de officier) | Gillian Alfred | Survived | |
| 3rd Officer (3de officier) | Shumacker Charles | Survived | |
| 4th Officer (4de officier) | Etienne Raoul | Survived | |
| Radio Officer (Marconist) | Daniels Alfred | Survived | |
| Cadet (Kadet) | Quevrin Georges | Survived | |
| Carpenter (Timmerman) | Pattyn Richard | Survived | |
| Carpenter (Timmerman) | Jonckheere Alfons | Survived | |
| Boatswain (Bootsman) | Geeraert Joris | Survived | |
| Able Seaman (A.B.) | Apers Robert | Survived | |
| Able Seaman (A.B.) | D'Hont Gustaaf | Survived | |
| Able Seaman (A.B.) | Dillen Gerard | Survived | |
| Able Seaman (A.B.) | Dillen Leonard | Survived | |
| Able Seaman (A.B.) | Dobbelaere Alfons | Survived | |
| Able Seaman (A.B.) | Henning Jan | Survived | |
| Able Seaman (A.B.) | Lemmens Frans | Survived | |
| Able Seaman (A.B.) | N'Tumba Albert | Survived | |
| Able Seaman (A.B.) | Pernet Etienne | Survived | |
| Able Seaman (A.B.) | Reynes Richard | Survived | |
| Able Seaman (A.B.) | Roelants Felix | Survived | |
| Able Seaman (A.B.) | Tielemans Albert | Survived | |
| Ordinary Seaman (Lichtmatroos) | Merckx Emiel | Survived | |
| Chief Engineer (Chef-mecanicien) | Gross Gustave | Survived | |
| 2nd Engineer Officer (2de mecanicien) | Uyterhoeven Frans | Survived | |
| 3rd Engineer Officer (3de mecanicien) | Celis Henri | Survived | |
| 4th Engineer Officer (4de mecanicien) | Engels Fernand | Survived | |
| 5th Engineer Officer (5de mecanicien) | Balieu August | Survived | |
| Engineer Officer (supernumerary) (Mecanicien suppl.) | Gorrebeek Henri | Survived | |
| Assistant Engineer (Assis.-mecanicien) | Bekaert Frans | Survived | |
| Assistant Engineer (Assis.-mecanicien) | Coekelberghs Gaston | Survived | |
| Assistant Engineer (Assis.-mecanicien) | Thomas Omer | Survived | |
| Assistant Engineer (Assis.-mecanicien) | Ibens Louis | Survived | |
| Assistant Engineer (Assis.-mecanicien) | Coenen Christian | Survived | |
| Assistant Engineer (Assis.-mecanicien) | Walsmann Henri | Survived | |
| Electrician (Electricien) | Makelberge Louis | Survived | |
| Electrician (Electricien) | Fuchs Emile | Survived | |
| Storekeeper (Magazijnier) | Wageneire Louis | Survived | |
| Wiper | Jennaert Gustave | Survived | |
| Wiper | Paridoens Gerard | Survived | |
| Wiper | Waegemans Jan | Survived | |
| Purser (Commissaris) | Delafontaine Léon | Survived | |
| Steward | Van De Poel Louis | Survived | |
| 1st Cook (1ste kok) | Desmedt Arthur | Survived | |
| 2nd Cook (2de kok) | Baetens Edouard | Survived | |
| Baker (Bakker) | Stessens Benoit | Survived | |
| Baker (Bakker) | De Reyer Jan | Survived | |
| Galley Boy (Koksjongen) | Springer Maurice | Survived | |
| Messroom Steward (Messroom-steward) | Cre Frédéric | Survived | |
| Messroom Steward (Messroom-steward) | De Sloever Johan | Survived | |
| Messroom Steward (Messroom-steward) | Gildemyn Henri | Survived | |
| Messroom Steward (Messroom-steward) | Gosseye Theofiel | Survived | |
| Messroom Steward (Messroom-steward) | Heylaerts Pierre | Survived | |
| Messroom Steward (Messroom-steward) | Noeninckx Martin | Survived | |
| Messroom Steward (Messroom-steward) | Van Hemelryck Willem | Survived | |
| Laundryman | Yu Chie | Survived |
Sources
Crew list from the printed source.