Ships › BRUGES
S/S BRUGES
Lost during the Second World War

More photographs (1)

The Bruges of Armement Deppe. Louis Claes · Public domain · Commons
44crew
- Tonnage
- 4,984 GRT
- Date
- 9 July 1940
No dead or wounded recorded.
Crew list (44 names)
The voyage
- Sunk
- 9 July 1940
| Rank | Name | Nationality | Fate |
|---|---|---|---|
| Master (Kapitein) | Boehme Henri | Survived | |
| 1st Officer (1ste officier) | Ocket Maurice | Survived | |
| 2nd Officer (2de officier) | Van Droogenbroeck Raphaël | Survived | |
| 3rd Officer (3de officier) | Lahaut Paul | Survived | |
| Radio Officer (Marconist) | Beco Léon | Survived | |
| Carpenter (Timmerman) | Olsen Herman | Denmark | Survived |
| Boatswain (Bootsman) | Horemans Frans | Survived | |
| Able Seaman (A.B.) | Denayer Yvon | Survived | |
| Able Seaman (A.B.) | Michiels Frans | Survived | |
| Able Seaman (A.B.) | Schillemans Louis | Survived | |
| Able Seaman (A.B.) | Somers Jozef | Survived | |
| Able Seaman (A.B.) | Tanghe Urbain | Survived | |
| Able Seaman (A.B.) | Van Der Stocken Armand | Survived | |
| Able Seaman (A.B.) | Verschraegen Jozef | Survived | |
| Ordinary Seaman (Lichtmatroos) | De Lauw Jan | Survived | |
| Ordinary Seaman (Lichtmatroos) | Vermeulen Marcel | Survived | |
| Chief Engineer (Chef-werktuigk.) | Serk Jules | Survived | |
| 2nd Engineer Officer (2de werktuigk.) | Voet Victor | Survived | |
| 3rd Engineer Officer (3de werktuigk.) | Mattson Edward | Nationality undetermined | Survived |
| 4th Engineer Officer (4de werktuigk.) | Huwel Robert | Survived | |
| Assistant Engineer (Assistant-werktuigk.) | Van Gysel Karel | Survived | |
| Donkeyman | De Paus Jan | Survived | |
| Donkeyman | Haems Alfons | Survived | |
| Fireman (Stoker) | Criar Jan | Survived | |
| Fireman (Stoker) | Demoor Julien | Survived | |
| Fireman (Stoker) | Dirickx Frans | Survived | |
| Fireman (Stoker) | Pots André | Survived | |
| Fireman (Stoker) | Scheers Gerard | Survived | |
| Fireman (Stoker) | Van Genechten Pieter | Survived | |
| Fireman (Stoker) | Van Goethem Henri | Survived | |
| Fireman (Stoker) | Van Kerckhoven Lodewijk | Survived | |
| Fireman (Stoker) | Van Vaerenbergh Jozef | Survived | |
| Trimmer (Tremmer) | Caers Louis | Survived | |
| Trimmer (Tremmer) | Bastiaenssens August | Survived | |
| Trimmer (Tremmer) | Gillis Albert | Survived | |
| Trimmer (Tremmer) | Roskam Willem | Survived | |
| Trimmer (Tremmer) | Van Aken Raymond | Survived | |
| Trimmer (Tremmer) | Vanhoudt Ivo | Survived | |
| Steward | Wauters Emiel | Survived | |
| Cook (Kok) | Gobert Emiel | Survived | |
| 2nd Cook and Baker (2de kok-bakker) | Vanderispaille Valère | Survived | |
| Messroom Steward (Messroom-steward) | De Meersman Pierre | Survived | |
| Cabin Boy (Cabin-boy) | Van Goethem Hendrik | Survived | |
| Repatriated (Gerepatrieerd) | Steen Pieter ex s/s Luxembourg | Survived |
Sources
Crew list from the printed source.