Ships › BELGIAN FREIGHTER
M/V BELGIAN FREIGHTER

More photographs (1)

The Belgian Freighter on the Scheldt. Louis Claes · Public domain · Commons
- Type
- Motor merchant
- Built
- 1940
- Owner
- The Belgian State
- Formerly
- Empire Swan
- What became of her
- Allocated to Belgium in 1942.
No crew list for this ship survives in this database, so there are no names to look up.
Convoys (43)
From the Arnold Hague Convoy Database. Convoys only, not independent voyages: a ship sailing alone does not appear. See the convoy page.
| Convoy | Departed | Route | Sunk |
|---|---|---|---|
| ON.109 | 3 July 1942 | Liverpool – Halifax | |
| ON.111 | 10 July 1942 | Liverpool - Dispersed 41.15N 71.25W | |
| BX.34 | 19 August 1942 | Boston – Halifax | |
| HX.204 | 23 August 1942 | Halifax – Liverpool | |
| ON.133 | 25 September 1942 | Liverpool – NYC | |
| HX.213 | 26 October 1942 | NYC – Liverpool | |
| KMS.5G | 11 December 1942 | Clyde – Bone | |
| MKS.7 | 5 February 1943 | Algiers – Liverpool | 3 sunk |
| WN.397 | 22 February 1943 | Loch Ewe – Methil | |
| FS.1048 | 25 February 1943 | Methil – Southend | |
| FN.969 | 15 March 1943 | Southend – Methil | |
| EN.206 | 18 March 1943 | Methil – Loch Ewe | |
| ON.174 | 20 March 1943 | Liverpool – NYC | |
| HX.236 | 24 April 1943 | NYC – Liverpool | |
| ON.187 | 1 June 1943 | Liverpool – NYC | |
| HX.247 | 8 July 1943 | NYC – Liverpool | |
| ON.196 | 8 August 1943 | Liverpool – NYC | |
| HX.256 | 9 September 1943 | NYC – Liverpool | |
| HX.257 | 16 September 1943 | NYC – Liverpool | |
| ONS.21 | 22 October 1943 | Liverpool – Halifax | |
| XB.82 | 5 November 1943 | Halifax – Boston | |
| BX.85 | 28 November 1943 | Boston – Halifax | |
| SC.148 | 2 December 1943 | Halifax – Liverpool | |
| ON.221 | 24 January 1944 | Liverpool – NYC | |
| HX.283 | 13 March 1944 | NYC – Liverpool | |
| ON.231 | 7 April 1944 | Liverpool – NYC | |
| HX.292 | 19 May 1944 | NYC – Liverpool | |
| WN.590 | 2 June 1944 | Loch Ewe – Methil | |
| FS.1483 | 14 June 1944 | Methil – Southend | |
| FN.1409 | 5 July 1944 | Southend – Methil | |
| FN.1416 | 12 July 1944 | Southend – Methil | |
| EN.408 | 14 July 1944 | Methil – Loch Ewe | |
| ON.245 | 18 July 1944 | Liverpool – NYC | |
| HX.304 | 17 August 1944 | NYC – Liverpool | |
| ON.254 | 16 September 1944 | Liverpool – NYC | |
| HX.324 | 4 December 1944 | NYC – Liverpool | |
| ON.278 | 12 January 1945 | Southend – NYC | |
| HX.339 | 18 February 1945 | NYC – Liverpool | |
| TAM.101 | 7 March 1945 | Southend – Antwerp | |
| ATM.96 | 18 March 1945 | Antwerp – Southend | |
| ON.292 | 22 March 1945 | Southend – NYC | |
| HX.355 | 9 May 1945 | NYC – Liverpool | |
| TAM.183 | 28 May 1945 | Southend – Antwerp |
Source: en.wikipedia.org