Ships › ALEXANDRE ANDRE
M/T ALEXANDRE ANDRE
Damaged but stayed afloat
- Tonnage
- 5,261 GRT
- Date
- 3 August 1941
Damaged but stayed afloat. What is printed here is not a full crew list but "the crew who were aboard for the whole war, (x) or for most of it"; on this ship x therefore means something quite different from elsewhere. No totals printed.
Crew list (17 names)
The voyage
- Sunk
- 3 August 1941
| Rank | Name | Nationality | Fate |
|---|---|---|---|
| Master (Kapitein) | Thibermont Henri aboard for the whole war | Survived | |
| 1st Officer (1ste officier) | Stainier Georges | Survived | |
| 2nd Officer (2de officier) | Devriese Maurice aboard for the whole war | Survived | |
| 3rd Officer (3de officier) | Nissen Karel | Survived | |
| Radio Officer (Marconist) | Vandenhende Gaston | Survived | |
| Radio Officer (Marconist) | Vanverdeghem Jacky | United Kingdom | Survived |
| Chief Engineer (Chef-mecanicien) | Van Looy Jacob aboard for the whole war | Survived | |
| 2nd Engineer Officer (2de mecanicien) | Naessens Andre aboard for the whole war | Survived | |
| 3rd Engineer Officer (3de mecanicien) | Van Dyck Henri aboard for the whole war | Survived | |
| 4th Engineer Officer (4de mecanicien) | Kuyten Andre | Survived | |
| 4th Engineer Officer (4de mecanicien) | Pierrard Albert | Luxembourg | Survived |
| Assistant Engineer (Assis.-mecanicien) | De Souza Victor aboard for the whole war; later 4th Engineer Officer | South Africa | Survived |
| Assistant Engineer (Assistant-mecanicien) | Pickard Jack | New Zealand | Survived |
| Assistant Engineer (Assistant-mecanicien) | Van Beeck Frans | Survived | |
| Assistant Engineer (Assistant-mecanicien) | Yswijn Willy | Survived | |
| Electrician (Electricien) | Degenaers Jan aboard for the whole war | Survived | |
| Steward | Bogaerts Alexander aboard for the whole war | Survived |
Convoys (35)
From the Arnold Hague Convoy Database. Convoys only, not independent voyages: a ship sailing alone does not appear. See the convoy page.
| Convoy | Departed | Route | Sunk |
|---|---|---|---|
| BHX.51 | 16 June 1940 | Bermuda – -> HX.51 | |
| HX.51 | 17 June 1940 | Halifax – Liverpool | 1 sunk |
| OB.187 | 21 July 1940 | Liverpool - Dispersed 53.43N 23.30W | |
| ST.33 | 7 September 1942 | Freetown – Takoradi | |
| SL/MKS.125 | 16 October 1942 | Freetown – Liverpool | 11 sunk |
| WN.359 | 10 November 1942 | Loch Ewe – Methil | |
| WN.360 | 12 November 1942 | Loch Ewe – Methil | |
| FS.961 | 15 November 1942 | Methil – Southend | |
| FN.928 | 26 January 1943 | Southend – Methil | |
| EN.190 | 29 January 1943 | Methil – Loch Ewe | |
| KMS.9G | 6 February 1943 | Clyde – Bone | |
| OS/KMS.43 | 14 February 1943 | Liverpool – Freetown | |
| KMS.13 | 26 April 1943 | Gibraltar – Bone | |
| MKS.15 | 11 June 1943 | Alexandria – Gibraltar | |
| KMS.17 | 30 June 1943 | Gibraltar – SFAX | |
| UGS.14 | 7 August 1943 | Hampton Roads – Port Said | 2 sunk |
| MKS.23 | 25 August 1943 | Alexandria – Gibraltar | |
| KMS.29 | 20 October 1943 | Gibraltar – Port Said | |
| MKS.37 | 10 January 1944 | Port Said – Gibraltar | |
| NV.18 | 1 February 1944 | Naples – Augusta | |
| UGS.33 | 13 February 1944 | Hampton Roads – Port Said | 1 sunk |
| VN.21 | 14 February 1944 | Augusta – Naples | |
| MKS.41 | 19 February 1944 | Port Said – Gibraltar | |
| NV.22 | 22 February 1944 | Naples – Augusta | |
| VN.26 | 9 March 1944 | Augusta – Naples | |
| MKS.44 | 20 March 1944 | Port Said – Gibraltar | |
| MKS.45 | 30 March 1944 | Port Said - Rendezvous with SL.154 | |
| GUS.38 | 24 April 1944 | Port Said – Hampton Roads | |
| UGS.48 | 14 July 1944 | Hampton Roads – Port Said | |
| KMS.57 | 25 July 1944 | Gibraltar – Port Said | |
| VN.65 | 14 September 1944 | Augusta – Naples | |
| VN.69 | 6 October 1944 | Augusta – Naples | |
| AH.85A | 17 December 1944 | Augusta – Ancona | |
| AH.20/2 | 16 March 1945 | Bari – Ancona | |
| HA.20A/ | 19 March 1945 | Ancona – Bari |
Sources
Crew list from the printed source.