Ships › VILLE DE GAND
S/S VILLE DE GAND
Lost during the Second World War
54crew
14lost
- Type
- Steam passenger ship
- Tonnage
- 7,590 GRT
- Built
- 1920 – American International Shipbuilding Corp, Hog Island PA
- Owner
- Société Maritime Anversoise, Antwerp
- Home port
- Antwerp
- Date
- 18 August 1940
- Fate
- Sunk by U-48 (Hans Rudolf Rösing)
- Attacker
- U-48 (Hans Rudolf Rösing)
- Convoy
- Sailed alone, unescorted
- Voyage
- Liverpool → New York
- Cargo
- 1,000 tons of cartridge cases
- Position
- 55.4667, -15.1667 · grid AM 4424
Position of the attack. Click the map to enable zoom.
Crew list (54 names)
The voyage
- Departure
- Liverpool
- Destination
- New York · never reached
- Sunk
- 18 August 1940
| Rank | Name | Nationality | Fate |
|---|---|---|---|
| Master (Kapitein) | †Carlier Raoul | Lost | |
| 1st Officer (1ste officier) | Lemaire Raymond | Survived | |
| 2nd Officer (2de officier) | Skaug Ove | Norway | Survived |
| 3rd Officer (3de officier) | Coeurderoi Maurice | Survived | |
| 4th Officer (4de officier) | Jacobsen Marcus | Norway | Survived |
| 1st Radio Officer (1ste marconist) | Bettens Arsène | Survived | |
| 2nd Radio Officer (2de marconist) | †Craig James | Lost | |
| Carpenter (Timmerman) | De Poortere Georges | Survived | |
| Boatswain (Bootsman) | Bernaerts Auguste | Survived | |
| Able Seaman (A.B.) | Carion Raoul | Survived | |
| Able Seaman (A.B.) | †Ceulemans Florent | Lost | |
| Able Seaman (A.B.) | De Clippeleir Julien | Survived | |
| Able Seaman (A.B.) | D'Hondt Julien | Survived | |
| Able Seaman (A.B.) | Lejeune Pierre | Survived | |
| Able Seaman (A.B.) | †Matteusen Frans | Lost | |
| Able Seaman (A.B.) | Witterwulghe Hendrik | Survived | |
| Ordinary Seaman (Lichtmatroos) | Biaggi Alfred | Switzerland | Survived |
| Ordinary Seaman (Lichtmatroos) | Mets Alfons | Survived | |
| Chief engineer | †De Bondt André | Lost | |
| 1st Engineer Officer (1ste mecanicien) | Larsen Karl | Norway | Survived |
| 2nd Engineer Officer (2de mecanicien) | Bulteel Pieter | Survived | |
| 3rd Engineer Officer (3de mecanicien) | Voet Jozef | Survived | |
| 4th Engineer Officer (4de mecanicien) | †Deloncker Pieter | Lost | |
| Electrician (Electricien) | De Leppe Leonard | Survived | |
| Deck Engineer (Dek-mecanicien) | Dewachter Albert | Survived | |
| Storekeeper (Magazijnier) | Van Maele Alfons | Survived | |
| Water Tender (Water-tender) | Feron Georges | Survived | |
| Water Tender (Water-tender) | Kolmer Hendrik | Netherlands | Survived |
| Water Tender (Water-tender) | †Van De Kerckhoven Jan | Lost | |
| Water Tender (Water-tender) | †Marivoet Isidoor | Lost | |
| Donkeyman | Ellingsen Karl | Norway | Survived |
| Donkeyman | Folbroeck Florentin | Survived | |
| Donkeyman | Frampton James | United Kingdom | Survived |
| Donkeyman | †Ostyn Jozef | Lost | |
| Donkeyman | Vos Pieter | Survived | |
| Donkeyman | Wielandt Alois | Survived | |
| Fireman (Stoker) | †Copley Christian | Ireland | Lost |
| Fireman (Stoker) | †Escobar Armando | Colombia | Lost |
| Fireman (Stoker) | Haakmat Albert | Netherlands | Survived |
| Fireman (Stoker) | †Looyens Corneel | Lost | |
| Fireman (Stoker) | Peeters Pieter | Survived | |
| Wiper | Cwitka Julian | Poland | Survived |
| Wiper | Bloemen Jozef | Survived | |
| Chief Steward (Chief-steward) | †Handley Sidney | United Kingdom | Lost |
| 1st Cook (1ste kok) | †Ross Henry | United Kingdom | Lost |
| 2nd Cook and Baker (2de kok-bakker) | Van Leeken Jacobus | Survived | |
| Messroom Steward (Messroom-steward) | Jacobs Jan | Survived | |
| Messroom Steward (Messroom-steward) | McDougall Bruce | United Kingdom | Survived |
| Messroom Steward (Messroom-steward) | Verfaillie Karel | Survived | |
| Messroom Steward (Messroom-steward) | Weston Charles | United Kingdom | Survived |
| Messroom Steward (Messroom-steward) | West Norman | United Kingdom | Survived |
| Utility | Flynn Alex | United Kingdom | Survived |
| Utility | Kincaid Kenneth | United Kingdom | Survived |
| Able Seaman (repatriated) (A.B. (gerepatr.)) | Rosing H. repatriated | United States | Survived |
Sources
Crew list from the printed source.