Ships › BELGIAN FISHERMAN
S/S BELGIAN FISHERMAN
- Type
- Steam merchant
- Owner
- The Belgian State
- Formerly
- Empire Albatross
- What became of her
- Allocated to Belgium in 1942, managed by L. Dens et Compagnie, Antwerp.
No crew list for this ship survives in this database, so there are no names to look up.
Convoys (48)
From the Arnold Hague Convoy Database. Convoys only, not independent voyages: a ship sailing alone does not appear. See the convoy page.
| Convoy | Departed | Route | Sunk |
|---|---|---|---|
| FN.688 | 22 April 1942 | Southend – Methil | |
| EN.76 | 25 April 1942 | Methil – Oban | |
| ON.90 | 28 April 1942 | Liverpool – Halifax | |
| BX.24 | 10 June 1942 | Boston – Halifax | |
| HS.13 | 16 June 1942 | Halifax – Sydney CB | |
| SC.88 | 19 June 1942 | Sydney CB – Liverpool | |
| ON.118 | 1 August 1942 | Liverpool - Dispersed | |
| BX.37 | 9 September 1942 | Boston – Halifax | |
| SC.100 | 12 September 1942 | Halifax – Liverpool | 6 sunk |
| BB.224 | 29 September 1942 | Belfast Lough – Milford Haven | |
| ON.142 | 30 October 1942 | Liverpool – NYC | 2 sunk |
| ST.46 | 9 December 1942 | Freetown – Takoradi | |
| SL/MKS.127 | 31 March 1943 | Freetown – Liverpool | |
| SL/MKS.128 | 20 April 1943 | Freetown - Rendezvous with MKS.12 | |
| SL/MKS.128MK | May 1943 | Rendezvous of SL128 with MKS12 - Liverpool | |
| ON.201 | 9 September 1943 | Liverpool – NYC | |
| OS/KMS.57KM | 27 October 1943 | Liverpool - Convoy Split | |
| KMS.31G | Nov 1943 | Ex OS57/ KMS31 - Gibraltar | |
| KMS.31 | 10 November 1943 | Gibraltar – Port Said | 4 sunk |
| GUS.24 | 6 December 1943 | Port Said – Hampton Roads | |
| GUS.25 | 16 December 1943 | Port Said – Hampton Roads | 1 sunk |
| SL/MKS.144MK | 6 January 1944 | Gibraltar – Liverpool | |
| KMS.42G | Feb 1944 | Ex OS68/ KMS42 - Gibraltar | |
| OS/KMS.68KM | 12 February 1944 | Liverpool - Convoy Split | |
| OS/KMS.71 | Mar 1944 | Ex OS71/ KMS45 - Freetown | |
| SL/MKS.153 | 22 March 1944 | Freetown - Rendezvous with MKS.44 | |
| SL/MKS.153MK | Apr 1944 | Rendezvous of SL153 with MKS44 - Liverpool | |
| SL/MKS.161MK | Jun 1944 | Rendezvous of SL161 with MKS52 - Liverpool | |
| SL/MKS.161 | 11 June 1944 | Freetown - Rendezvous with MKS.52 | |
| WN.603 | 3 July 1944 | Loch Ewe – Methil | |
| OS/KMS.87KM | 25 August 1944 | Liverpool – Os 87 Det 35.06N 08.27W | |
| KMS.61G | Sep 1944 | Ex OS87/ KMS61 - Gibraltar | |
| KMS.61 | 4 September 1944 | Gibraltar – Port Said | |
| VN.64A | 10 September 1944 | Augusta – Naples | |
| GUS.53 | 22 September 1944 | Port Said – Hampton Roads | |
| OS/KMS.91 | Oct 1944 | Ex OS91/ KMS65 - Freetown | |
| SL/MKS.177MK | Nov 1944 | Rendezvous of SL177 with MKS68 - Liverpool | |
| SL/MKS.177 | 15 November 1944 | Freetown - Rendezvous with MKS.68 | |
| ONS.40 | 12 January 1945 | Liverpool – Halifax | |
| HS.208 | 3 February 1945 | Halifax – Sydney CB | |
| SH.204 | 10 February 1945 | Sydney CB – Halifax | |
| HF.158 | 15 February 1945 | Halifax – St. John NB | |
| FH.164 | 9 March 1945 | St. John NB – Halifax | |
| SC.172 | 6 April 1945 | Halifax – Liverpool | |
| BTC.135 | 21 April 1945 | Milford Haven – Southend | |
| FN.1711 | 15 May 1945 | Southend – Methil | |
| FS.1813 | 27 May 1945 | Methil – Southend | |
| TAM.183 | 28 May 1945 | Southend – Antwerp |
Source: en.wikipedia.org